AlNiCo Magnet Parameters
| Temperatura máxima de funcionamento | 550⁰C |
| Temperatura de Curie | 860⁰C |
| Br Temperature Coefficient | -0.025 up to -0.02%/⁰C |
| iHc Temperature Coefficient | +0.01 up to +0.03%/⁰C |
| Densidade | 6.9 up to 7.3 g/cm3 |
| Hardness | 520 up to 630 Hv |
| Resistivity | 47 up to 54µΩ.cm |
| Relative Coil Permeability | 1.7 up to 4.7 µrec |
| Saturation Field Strength | 2.7 up to 6.3 kOe
215 up to 500 kA/m |


Ferrite Magnet Parameters
| Temperatura máxima de funcionamento | 250⁰C |
| Temperatura de Curie | 450⁰C |
| Br Temperature Coefficient | -0.2%/⁰C |
| iHc Temperature Coefficient | 0.3%/⁰C |
| Densidade | 4.8 up to 4.9 g/cm3 |
| Hardness | 480 up to 580 Hv |
| Tensile Strength | <100 N/mm2 |
| Relative Coil Permeability | 1.05 up to 1.2 µrec |
| Saturation Field Strength | 10 kOe
800 kA/m |
| Transverse Rupture Strength | 300 N/mm2 |
Neodymium Magnet Parameters
| Temperatura máxima de funcionamento | 80 up to 240⁰C |
| Temperatura de Curie | 310 up to 370⁰C |
| Br Temperature Coefficient | -0.12 up to -0.10 %/⁰C |
| iHc Temperature Coefficient | -0.6 %/⁰C |
| Densidade | 7,4 g/cm3 |
| Hardness | 560 up to 580 Hv |
| Resistivity | 160 µΩ.cm |
| Relative Coil Permeability | 1.05 µrec |
| Saturation Field Strength | 30 up to 40 kOe
2400 up to 3200 kA/m |


SmCo Magnet Parameters
| Temperatura máxima de funcionamento | 250⁰C |
| Temperatura de Curie | 700 up to 800⁰C |
| Br Temperature Coefficient | -0.05 up to -0.19 %/⁰C |
| iHc Temperature Coefficient | -0.25 up to -0.19 %/⁰C |
| Densidade | 8 up to 8.5 g/cm3 |
| Hardness | 450 up to 600 Hv |
| Resistivity | 50 up to 90 µΩ.cm |
| Relative Coil Permeability | 1.1 µrec |
| Saturation Field Strength | >37.5 kOe
>3000 kA/m |
Flexible Magnets Technical Parameters
| Elongation | 60<I<300 % |
| Temperatura de Curie | 20<f<100 kg/cm2 |
| Flexibilidade | No crack when twisting around a twisting bar |
| Twist | No crack at 180⁰ twist |
| Densidade | 3.70 +/-0.2 g/cm3 |
| Hardness | 95+/-5 Hv |
| Relative Coil Permeability | 1.05 µrec |
| Saturation Field Strength | 30 up to 40 kOe
2400 up to 3200 kA/m |



